Our product range includes a wide range of ms shrink wrapping machine, semi automatic shrink wrapping machine and fully automatic shrink wrapping machine.
₹ 880000 / Piece Get Latest Price
| Machine Type | Sleeve Wrapper |
| Capacity | 6 piece/min |
| Packaging Speed | 5–10 packs/min |
| Max Pack Size | 300×200×150 mm |
| Automation Grade | Automatic |
| Tunnel Length | 800 mm |
| Usage/Application | For Wrapping Pallets With Pre Stretched Cling Film. |
| Voltage | 240 V |
| Driven Type | Electric |
| Phase | 3 Phase |
| Film Thickness | 15–25 µm |
| Power | 20kW |
| Heating Type | Electric |
| Weight | 200kg |
| Conveyor Speed | 10–15 m/min |
| Body Material | Mild Steel |
| Film | LD |
| Film Material | LDPE |
Minimum order quantity: 1 Piece
₹ 230000 / Piece Get Latest Price
| Machine Type | Sleeve Wrapper |
| Packaging Speed | 5–10 packs/min |
| Max Pack Size | 300×200×150 mm |
| Packaging Material | Box |
| Voltage | 220 V |
| Film Material | LDPE |
| Tunnel Length | 800 mm |
| Material | MS |
| Driven Type | Electric |
| Film Thickness | 15–25 µm |
| Frequency | 50 Hz |
| Heating Type | Electric |
| Conveyor Speed | 5–10 m/min |
| Body Material | Mild Steel |
| Capacity | 200 pouch/min |
| Country of Origin | Made in India |
| Automation Grade | Semi Automatic |
Minimum order quantity: 1 Piece
₹ 230000 / Piece Get Latest Price
| Machine Type | Sleeve Wrapper |
| Capacity | 6 piece/min |
| Packaging Speed | 5–10 packs/min |
| Max Pack Size | 300×200×150 mm |
| Film | LDPE |
| Film Material | LDPE |
| Tunnel Length | 800 mm |
| Usage/Application | Industrial |
| Voltage | 240 V |
| Driven Type | Electric |
| Phase | 3 Phase |
| Film Thickness | 15–25 µm |
| Heating Type | Electric |
| Conveyor Speed | 5–10 m/min |
| Body Material | Mild Steel |
| Automation Grade | Semi-Automatic |
Minimum order quantity: 1 Piece
₹ 500000 / Piece Get Latest Price
| Automation Level | Fully Automatic |
| Machine Type | Sleeve Wrapper |
| Automation Grade | Automatic |
| Packaging Material | Box |
| Packing Speed | Up to 10 packs/min |
| Tunnel Size | 450x250 mm (WxH) |
| Place Of Origin | Pan India |
| Suitable For | Bottles |
| Voltage | 240 V |
| Material | MS |
| Driven Type | Electric |
| Power Consumption | 4.1 to 8 kW |
| Frequency | 50 Hz |
| Control System | PLC Control |
| Compatible Film | LDPE |
| Capacity | 30 pouch/min |
Minimum order quantity: 1 Piece
Nishit Teli (CEO)
Haarzeel Engineers Private Limited
A/14, Mahadev Estate 2 Ramol, CTM Ramol Road, Sharp Engineering, Ramol
Ahmedabad - 382449, Gujarat, India