Leading Manufacturer of ms bottle shrinking machine, bottle shrinking machine and fully automatic sticker labeling machine from Ahmedabad.
₹ 500000 / Piece Get Latest Price
| Machine Type | Sleeve Wrapper |
| Operation Type | Automatic |
| Film Type | LDPE |
| Capacity | 30 BPM |
| Tunnel Size | 800×300 mm |
| Conveyor Speed | 0–10 m/min |
| Heating Type | Electric |
| Power Consumption | 20kW |
| Material | MS |
| Automation Grade | Automatic |
| Voltage | 240 V |
| Brand | NIHA |
| Frequency | 50 Hz |
| Chamber Temperature | 120–160°C |
| Phase | Three Phase |
| Usage | Bottles |
Minimum order quantity: 1 Piece
₹ 500000 / Unit Get Latest Price
| Automation Level | Fully Automatic |
| Capacity (Packs/min) | 6-8 Packs/min |
| Capacity | 25 BPM |
| Max Supported Bottle Size | Up to 1 L |
| Sealing Type | Web Sealer |
| Application | Water Bottles |
| Power Consumption | 12 HP |
| Material | MS |
| Automation Grade | Automatic |
| Voltage | 440 V |
| Material of Construction | MS Powder Coated |
| Frequency | 50 Hz |
| Control System | PLC Based |
| Shrink Film Type | LDPE |
| Power Supply | 3 Phase |
| Phase | Three Phase |
Minimum order quantity: 1 Unit
₹ 750000 / Piece Get Latest Price
| Controller | Digital |
| Machine Type | Single Side |
| Bottle Type | Round |
| Label Position | Side |
| Frequency | 50 Hz |
| Voltage | 240 V |
| Machine Orientation | Inline |
| Usage/Application | Industrial |
| Label Application Type | Self-Adhesive |
| Number Of Labeling Stations | Single |
| Automation Grade | Automatic |
| Motor Power | 2 HP |
| Labeling Method | Linear |
| Brand | BN Engineers |
| Capacity | 40-60 bpm |
| Label Height | 20-300 mm |
Minimum order quantity: 1 Piece
Nishit Teli (CEO)
Haarzeel Engineers Private Limited
A/14, Mahadev Estate 2 Ramol, CTM Ramol Road, Sharp Engineering, Ramol
Ahmedabad - 382449, Gujarat, India