Providing you the best range of industrial ro system plant and ss ro plant with effective & timely delivery.
₹ 525000 / Piece Get Latest Price
| Capacity | 1000 LPH |
| RO Capacity | 1000 LPH |
| Material Of Construction | Stainless Steel (SS) |
| Brand | NIHA |
| Application | Drinking Water |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Warranty | 1 Year |
| Material | Stainless Steel |
| Media | Anthracite + Support Bed |
| Usage/Application | Industrial |
| Pump Power | 5 HP |
| Plant Accessories | Chlorinator |
| Number of Membranes | 4 |
| Number Of Membranes In Ro | 1 |
| Control Panel Type | PLC Based |
| Water Recovery Rate | 65-75% |
| Skid Material | Stainless Steel (SS) |
| Water Source | Borewell Water |
| Voltage | 220V |
| Frequency | 50 Hz |
| Power Source | Electric |
Minimum order quantity: 1 Piece
₹ 310000 / Piece Get Latest Price
| Capacity | 1000 LPH |
| Brand | NIHA |
| Plant Application | Bottling Plant |
| Material Grade | SS 304 |
| Automation Grade | Fully Automatic |
| Number of Membranes | 4 |
| Purification Stages | RO Membrane |
| Certification | ISI |
| High Pressure Pump | 3 HP |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
Nishit Teli (CEO)
Haarzeel Engineers Private Limited
A/14, Mahadev Estate 2 Ramol, CTM Ramol Road, Sharp Engineering, Ramol
Ahmedabad - 382449, Gujarat, India