B.N. Engineers Provides you advanced production facility is equipped with cutting-edge technology to ensure the highest level of purity and taste. From rigorous testing of our water sources to our meticulous bottling process, every step is carefully monitored to ensure our product exceeds industry standards.We are dealing in all over India in Mineral Water Plants.
₹ 4000000 / Piece Get Latest Price
| Plant Capacity | 5000 LPH |
| Filling Capacity | 50 Bottle/min |
| Plant Type | RO Plant, Mineral Water, Packaged Drinking, Turnkey Bottling |
| Automation Grade | Automatic |
| Water Purification Process | RO |
| Container Type | Bottle |
| Usage Type | Packaged Drinking, Mineral Water |
| Warranty | 1 year |
| Power Source | Electric |
| Voltage | 220 V |
| Phase | Three Phase |
| Bottle Size | 1000 ml, 500 ml, 5 L, 1500 ml, 200 ml, 2000 ml, 750 ml, 250 ml |
| Installation Service | Provided |
| Raw Water Source | Borewell |
| Control Panel | With Control Panel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Built to serve the stringent needs of the pharmaceutical and food & beverage industries, this Mineral Water Plant guarantees water quality that complies with industry regulations. It includes stainless steel piping, CIP systems, and hygienic bottling lines for maximum safety and efficiency."
₹ 2600000 / Piece Get Latest Price
| Plant Capacity | 1000 LPH |
| Capacity | 1000 LPH |
| Filling Capacity | 24 bottle/min |
| Plant Type | Bottling plant |
| Automation Grade | Semi Automatic |
| Bottle Size | 1000 ml |
| Water Purification Process | RO |
| Container Type | Bottle |
| Bottle Material | PET |
| Power Source | Electric |
| Voltage | 240 V |
| Usage Type | Mineral Water, Packaged Drinking |
| Usage | Bottle |
| Water Source | Borewell Water |
| Filling Type | Pump Filling |
| Installation Service | Yes |
| Purification Capacity | 1000 L/hour |
| Phase | Three Phase |
| Material | SS 304 |
| Number Of Membranes In Ro | 2 |
| Brand | Indian make |
Minimum order quantity: 1 Piece
₹ 3700000 / Piece Get Latest Price
| Plant Capacity | 4000 LPH |
| Capacity | 60 BPM |
| Plant Type | Packaged Drinking |
| Automation Grade | Automatic |
| Filling Capacity | 100 bottle/min |
| Usage Type | Packaged Drinking |
| Bottle Size | 5 L, 1000 ml |
| Installation Service | Provided |
| Raw Water Source | Borewell |
| Power Source | Electric |
| Voltage | 240 V |
| Phase | 3 Phase |
| Brand | NIHA |
| Frequency | 50 Hz |
Minimum order quantity: 1 Piece
₹ 1050000 / Piece Get Latest Price
| Machine Capacity | 3600 BPH |
| Bottle Size | 2000 ml, 250 ml, 1500 ml, 1000 ml, 200 ml, 500 ml, 750 ml, 5 L |
| Filling Capacity | 60 bottle/min |
| Automation Grade | Automatic |
| Water Purification Process | RO |
| Filling Material | Mineral Water |
| Container Type | Bottle |
| Warranty | 1 year |
| Bottle Material | PET |
| Plant Accessories | Rinsing and Sealing Machine |
| Filling Type | Counter Pressure |
| Power Source | Electric |
| Phase | Three Phase |
| Voltage | 220 V |
| Production Capacity | 50 BPM |
Minimum order quantity: 1 Piece
₹ 1050000 / Piece Get Latest Price
| Plant Capacity | 4000 LPH |
| Automation Grade | Automatic |
| Bottle Size | 2000 ml, 1500 ml, 5 L, 200 ml, 250 ml, 1000 ml, 750 ml, 500 ml |
| Filling Capacity | 60 bottle/min |
| Water Purification Process | RO |
| Container Type | Bottle |
| Bottle Material | PET |
| Power Source | Electric |
| Plant Accessories | Rinsing and Sealing Machine |
| Voltage | 220 V |
| Power Consumption | 20kW |
| Installation Type | Completes Civil work with Installation |
| Filling Type | Counter Pressure |
| Phase | Three Phase |
| Usage Type | Mineral Water, Packaged Drinking |
| Brand | NIHA |
| Installation Service | Provided |
Minimum order quantity: 1 Piece
₹ 310000 / Piece Get Latest Price
| Machinery Type | RO Plant |
| RO Capacity | 1000 LPH |
| Container Type | PET Bottle |
| Production Capacity | 500–1000 BPH |
| Plant Capacity | 100 LPH |
| Water Source Type | Borewell Water |
| Automation Grade | Fully Automatic |
| Bottle Size | 500–1000 ml |
| Filling Head Type | Rotary Filling |
| Application Industry | Residential & Commercial Building |
| Treatment Technique | RO |
| Machine Material | SS304 |
| Voltage | 220V |
| Phase | 3 Phase |
| Frequency Range | 30 Hz |
| Power Consumption | 2–5 kW |
Minimum order quantity: 1 Piece
₹ 3200000 / Piece Get Latest Price
| Plant Capacity | 2000 LPH |
| Filling Capacity | 40 BPM |
| Plant Type | Turnkey Bottling, Packaged Drinking, UF Plant, Mineral Water, RO Plant |
| Automation Grade | Automatic |
| Bottle Size | 1500 ml, 1000 ml, 500 ml, 200 ml, 750 ml, 2000 ml, 250 ml, 5 L |
| Water Purification Process | RO |
| Container Type | Bottle |
| Bottle Material | PET |
| Power Source | Electric |
| Voltage | 380 V |
| Usage Type | Mineral Water, Industrial, Packaged Drinking |
| Phase | Three Phase |
| Water Source | Borewell Water |
| Installation Service | Provided |
| Number Of Membranes In Ro | 2 |
| Raw Water Source | Borewell |
Minimum order quantity: 1 Piece
₹ 2600000 / Piece Get Latest Price
| Plant Capacity | 1000 LPH |
| Filling Capacity | 20 Bottle/min |
| Bottle Size | 500 ml, 750 ml, 1500 ml, 200 ml, 5 L, 1000 ml, 2000 ml, 250 ml |
| Automation Grade | Automatic |
| Water Purification Process | RO |
| Container Type | Bottle |
| Bottle Material | PET |
| Power Source | Electric |
| Plant Accessories | PET Blowing Machine |
| Voltage | 220 V |
| Water Source | Borewell Water |
| Filling Type | Counter Pressure |
| Purification Capacity | 1000 L/hour |
| Phase | Three Phase |
| Number Of Membranes In Ro | 2 |
| Usage Type | Packaged Drinking, RO Water, Mineral Water |
| Installation Service | Provided |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 3700000 / Piece Get Latest Price
| Production Capacity | 50 BPM |
| Filling Capacity | 60 bottle/min |
| Water Purification Process | RO |
| Filling Material | Mineral Water |
| Container Type | Bottle |
| Warranty | 1 year |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
Minimum order quantity: 10 Piece
₹ 850000 / Piece Get Latest Price
| Plant Capacity | 2000 LPH |
| Capacity | 40 bpm |
| Production Capacity | 40 BPM |
| Bottle Size | 1000 ml, 750 ml, 500 ml, 5 L, 2000 ml, 250 ml, 200 ml, 1500 ml |
| Automation Level | Automatic |
| Automation Grade | Automatic |
| Liquid Type | Mineral Water |
| Filling Material | Mineral Water |
| Bottle Material | PET |
| Warranty | 1 year |
| Bottle Type | PET |
| Power Source | Electric |
| Filling Head | 8 |
| Container Type | Bottle |
| Packaging Type | Bottle |
| Voltage | 440 v |
| Frequency | 50 Hz |
| Machine Type | Automatic |
| Filling Type | Counter Pressure |
| Power Consumption | 50kW |
| Phase | Three Phase |
| Material | Stainless Steel 304 |
| Usage Type | Mineral Water, Packaged Drinking, RO Water |
| Installation Service | Provided |
Minimum order quantity: 1 Piece
Built to serve the stringent needs of the pharmaceutical and food & beverage industries, this Mineral Water Plant guarantees water quality that complies with industry regulations. It includes stainless steel piping, CIP systems, and hygienic bottling lines for maximum safety and efficiency."
₹ 3300000 / Piece Get Latest Price
| Capacity | 30 BPM |
| Plant Capacity | 2000 LPH |
| Plant Type | Packaged Drinking, Mineral Water |
| Automation Grade | Automatic |
| Warranty | 1 year |
| Usage Type | Mineral Water, Packaged Drinking |
| Filling Capacity | 1800 bph |
| Bottle Size | 2000 ml, 5 L |
| Installation Service | Provided |
| Raw Water Source | Borewell |
| Voltage | 240 V |
| Power Source | Electric |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Power Consumption | 50kW |
Minimum order quantity: 1 Piece
₹ 425000 / Piece Get Latest Price
| Plant Capacity | 1000 LPH |
| Bottle Size | 1000 ml |
| Filling Capacity | 24 |
| Automation Grade | Semi Automatic |
| Water Purification Process | RO |
| Container Type | Bottle |
| Bottle Material | PET |
| Power Source | Electric |
| Voltage | 55 kw |
| Water Source | Borewell Water |
| Phase | Three Phase |
| Usage Type | Packaged Drinking |
| Number Of Membranes In Ro | 2 |
| Installation Service | Provided |
Minimum order quantity: 1 Piece
₹ 800000 / Piece Get Latest Price
| Plant Capacity | 2000 LPH |
| Plant Type | Mineral Water |
| Filling Capacity | 30 Bottle/min |
| Automation Grade | Automatic |
| Water Purification Process | RO |
| Container Type | Bottle |
| Water Source | River Water |
| Number Of Membranes In Ro | 2 |
₹ 850000 / Piece Get Latest Price
| Capacity | 40 BPM |
| Bottle Size | 1000 ml |
| Automation Grade | Automatic |
| Filling Head | 8 head |
| Filling Type | Counter pressure |
| Power | 3 kW |
| Container Type | PET bottle |
| Material | SS 304 |
| Phase | Three phase |
| Voltage | 380 V |
| Country of Origin | Made in India |
| Brand | Zeel |
| Served In | Pan India |
| Based On | Ahmedabad |
Minimum order quantity: 1 Piece
₹ 13000000 / Piece Get Latest Price
| Plant Capacity | 8000 LPH |
| Plant Type | Mineral Water, RO Plant, Packaged Drinking, UF Plant, Turnkey Bottling |
| Filling Capacity | 120 BPM |
| Automation Grade | Automatic |
| Water Purification Process | RO |
| Usage Type | Packaged Drinking, Mineral Water, Industrial |
| Warranty | 1 year |
| Phase | Three Phase |
| Bottle Size | 200 ml, 2000 ml, 1000 ml, 750 ml, 500 ml, 1500 ml, 5 L, 250 ml |
| Installation Service | Provided |
| Raw Water Source | Borewell |
| Power Source | Electric |
| Voltage | 240 V |
| Type | Mineral Packaged Drinking Water Plant |
| Water Type | Mineral Water |
| Frequency | 50 Hz |
Minimum order quantity: 1 Piece
Nishit Teli (CEO)
Haarzeel Engineers Private Limited
A/14, Mahadev Estate 2 Ramol, CTM Ramol Road, Sharp Engineering, Ramol
Ahmedabad - 382449, Gujarat, India